Votes taken by edi8

view post Posted: 8/3/2024, 17:28     +1Sistemi ( Partial covered ) - SISTEMI E SISTEMISTICA
Evandro De Simone, info about my new system 32,6,4,6=58 - 30,7290287%
is on Polish forum multipasko from 14:49 today :)
14 minutes after posting new system 32,6,4,6=58 - 30,72881%
https://forum.multipasko.pl/5198?last=1
view post Posted: 5/3/2024, 11:48     +1Sistemi ( Partial covered ) - SISTEMI E SISTEMISTICA
New partial system
32,6,4,6=58 - 30,7285873% WG1.7
view post Posted: 1/3/2024, 17:54     +2Sistemi a sezione - LOTTO ESTERO
Abbreviated zone wheel on 21 numbers in 7 zones with 3 numbers;
warranty 4 if 5 (94,591416813639 %) x 1 from 3;
system on 6 numbers in line
author: 777ch

Zone #1 : 01,02,03,... Min= 0 | Max= 1
Zone #2 : 04,05,06,... Min= 0 | Max= 1
Zone #3 : 07,08,09,... Min= 0 | Max= 1
Zone #4 : 10,11,12,... Min= 0 | Max= 1
Zone #5 : 13,14,15,... Min= 0 | Max= 1
Zone #6 : 16,17,18,... Min= 0 | Max= 1
Zone #7 : 19,20,21,... Min= 0 | Max= 1

C(21,6,4,5) = 66 - warranty 4 if 5 (94,591416813639 %)

01 04 07 10 14 18
01 04 08 11 15 20
01 04 09 11 16 19
01 04 12 13 17 21
01 04 12 15 16 20
01 05 07 12 15 19
01 05 07 14 17 20
01 05 08 11 18 21
01 05 09 11 13 16
01 05 10 13 16 21
01 06 07 11 14 16
01 06 08 10 13 20
01 06 08 12 16 19
01 06 09 15 17 21
01 07 11 13 18 19
01 08 10 14 17 19
01 09 10 15 18 19
01 09 12 14 18 20
02 04 07 11 17 20
04 08 10 13 18 19
02 04 08 11 13 21
02 04 09 10 15 21
02 04 12 13 16 19
02 04 12 14 18 19
02 05 07 10 17 21
02 05 07 12 13 20
02 05 08 12 14 21
02 05 08 14 16 20
02 05 09 12 17 19
02 05 10 15 18 20
02 05 11 14 18 19
02 06 07 10 16 19
02 06 07 13 18 21
02 06 08 12 15 17
02 06 09 11 18 20
02 06 09 13 17 19
02 07 11 15 16 21
02 09 10 14 16 20
03 04 07 10 13 16
03 04 07 15 17 19
03 04 08 14 16 21
03 04 09 11 15 18
03 04 08 14 17 20
03 05 07 11 14 18
03 07 12 14 16 21
02 06 08 10 15 16
03 05 08 15 16 19
03 05 09 10 14 19
03 05 09 11 15 17
03 05 09 13 18 21
03 06 07 10 15 20
03 06 08 11 14 19
03 06 09 12 13 19
03 06 09 12 16 21
03 06 10 14 18 21
03 06 11 13 16 20
03 08 10 15 17 21
03 08 12 13 18 20
04 07 12 15 18 21
04 09 10 13 17 20
04 09 11 14 17 21
05 08 11 13 17 19
05 09 12 15 16 20
06 07 11 13 17 21
06 07 12 14 17 20
06 08 11 15 18 19
==================================
==================================

Abbreviated zone wheel on 21 numbers in 7 zones with 3 numbers;
warranty 4 if 5 (100 %) x 1 from 3;
system on 6 numbers in line
author: 777ch

C(21,6,4,5) = 101

01 04 07 10 14 18
01 04 08 11 15 20
01 04 09 11 16 19
01 04 12 13 17 21
01 04 12 15 16 20
01 05 07 12 15 19
01 05 07 14 17 20
01 05 08 11 18 21
01 05 09 11 13 16
01 05 10 13 16 21
01 06 07 11 14 16
01 06 08 10 13 20
01 06 12 14 16 19
01 06 09 15 17 21
01 07 11 13 18 19
01 08 10 14 17 19
01 09 10 15 18 19
01 09 12 14 18 20
02 04 07 11 17 20
04 08 10 13 18 19
02 04 08 11 13 21
02 04 09 10 15 21
02 04 12 13 16 19
02 04 12 14 18 19
02 05 07 10 17 21
02 05 07 12 13 20
02 05 08 12 14 21
02 05 08 14 16 20
02 05 09 12 17 19
02 05 10 15 18 20
02 05 11 14 18 19
02 06 07 10 16 19
02 06 07 13 18 21
02 06 08 12 15 17
02 06 09 11 18 20
02 06 09 13 17 19
02 07 11 15 16 21
02 09 10 14 16 20
03 04 07 10 13 16
03 04 07 15 17 19
03 04 08 14 16 21
03 04 09 11 15 18
03 04 08 14 17 20
03 05 07 11 14 18
03 07 12 14 16 21
02 06 08 10 15 16
03 05 08 15 16 19
03 05 09 10 14 19
03 05 09 11 15 17
03 05 09 13 18 21
03 06 07 10 15 20
03 06 08 11 14 19
03 06 09 12 13 19
03 06 09 12 16 21
03 06 10 14 18 21
03 06 11 13 16 20
03 08 10 15 17 21
03 08 12 13 18 20
04 07 12 15 18 21
04 09 10 13 17 20
04 09 11 14 17 21
05 08 11 13 17 19
05 09 12 15 16 20
06 07 11 13 17 21
06 07 12 14 17 20
06 08 11 15 18 19
03 05 08 12 17 20
01 06 07 12 15 18
06 08 11 14 18 21
01 07 10 15 17 19
03 05 07 10 13 16
02 04 08 10 17 20
03 04 09 10 13 18
06 09 12 14 16 20
06 09 11 14 17 20
01 04 08 12 15 19
04 07 11 14 16 21
01 08 12 13 16 21
05 09 10 13 16 21
02 05 08 10 15 18
03 07 12 14 17 19
02 07 11 15 16 19
05 07 11 14 18 20
03 06 11 13 17 19
03 04 09 12 15 20
02 05 09 12 15 21
01 06 09 14 18 21
01 08 10 13 16 20
03 06 09 11 16 21
03 05 07 12 18 19
03 06 10 14 17 21
01 05 10 13 17 20
06 08 12 13 16 21
02 06 07 14 16 19
03 04 07 13 18 20
02 05 12 13 18 19
01 06 08 10 17 21
06 09 10 15 16 19
02 09 11 14 17 20
03 05 08 15 17 21
04 08 10 14 18 19

--_ Warranty _--
Warr. T=4 if M=5 = 100 %
...............

-- Warranty if hit=[5]--
Warr.[2]= 100 %
Warr.[3]= 100 %
Warr.[4]= 100 %
Warr.[5]= 11,620615324319 %
view post Posted: 17/2/2024, 02:06     +1Sistemi ( Partial covered ) - SISTEMI E SISTEMISTICA
New partial system
32,6,4,6=58 - 30,7272631% WG 1.7
view post Posted: 30/12/2023, 11:26     +1Sito primati - Repository site - SISTEMI E SISTEMISTICA
90,10,4,20=51 author: Lottonauta (ex 53 Weber Azevedo)

20,10,4,5 = 14 WeEf
2 x 14,5,4,7 = 16 Bluskov - Germuth (inverse 14,9,6,7)
42,10,4,10 = 21 FrancoAtzeni
-------------------
90,10,4,20 = 51 ex. 53

1 2 3 7 11 12 13 16 19 20
1 2 4 6 9 11 12 16 17 18
1 2 5 8 9 12 13 14 15 16
1 3 4 5 7 10 13 15 16 17
1 3 5 6 8 10 11 14 16 18
1 4 8 10 13 14 16 17 19 20
1 6 7 9 10 15 16 18 19 20
2 3 4 7 8 9 10 12 14 17
2 3 6 9 10 11 12 13 15 18
2 4 5 10 11 12 15 17 19 20
2 5 6 7 8 12 14 18 19 20
3 4 5 6 9 13 17 18 19 20
3 5 7 8 9 11 14 15 19 20
4 6 7 8 11 13 14 15 17 18
21 22 24 26 33 35 36 38 40 47
21 22 25 31 34 35 36 39 45 48
21 23 29 32 33 35 37 43 46 47
21 24 26 28 30 35 38 40 42 44
21 24 27 30 33 35 38 41 44 47
21 28 30 33 34 35 42 44 47 48
22 23 26 30 32 36 37 40 44 46
22 24 30 33 34 36 38 44 47 48
22 25 27 28 29 36 39 41 42 43
22 27 28 29 31 36 41 42 43 45
23 24 28 32 34 37 38 42 46 48
23 25 27 31 32 37 39 41 45 46
23 26 27 29 34 37 40 41 43 48
24 25 29 30 31 38 39 43 44 45
25 26 28 31 33 39 40 42 45 47
26 27 29 32 34 40 41 43 46 48
49 50 51 52 53 54 55 56 81 82
49 50 57 58 65 66 73 74 83 84
49 50 59 60 69 70 79 80 85 86
49 50 61 62 71 72 75 76 87 88
49 50 63 64 67 68 77 78 89 90
51 52 57 58 71 72 77 78 85 86
51 52 59 60 67 68 75 76 83 84
51 52 61 62 65 66 79 80 89 90
51 52 63 64 69 70 73 74 87 88
53 54 57 58 67 68 79 80 87 88
53 54 59 60 71 72 73 74 89 90
53 54 61 62 69 70 77 78 83 84
53 54 63 64 65 66 75 76 85 86
55 56 57 58 69 70 75 76 89 90
55 56 59 60 65 66 77 78 87 88
55 56 61 62 67 68 73 74 85 86
55 56 63 64 71 72 79 80 83 84
57 58 59 60 61 62 63 64 81 82
65 66 67 68 69 70 71 72 81 82
73 74 75 76 77 78 79 80 81 82
81 82 83 84 85 86 87 88 89 90
view post Posted: 19/12/2023, 19:09     +1Sito primati - Repository site - SISTEMI E SISTEMISTICA
C(60,4,3,20)=63 author: Vidmo (Krzysztof Jarzyński)
view post Posted: 14/10/2023, 15:50     +1Sito primati - Repository site - SISTEMI E SISTEMISTICA
33,9,6,10=675 author: kleszek (ex 678 kleszek 14/10/2023)
view post Posted: 14/10/2023, 09:51     +1Sito primati - Repository site - SISTEMI E SISTEMISTICA
33,9,6,10=678 author: kleszek (ex 679 RenzoDB 27/08/2023)
view post Posted: 22/6/2023, 13:25     +2NEW REPOSITORY SYSTEM - SISTEMI E SISTEMISTICA
C(41,10,5,10)=144 author: Vidmo (Krzysztof Jarzyński)
ex 145 authors: Nino Aspesi and Francesco Santisi
a/18,10,5,5=54 authors: Dietmar Pree and Rade Belic
b/23,10,5,6=90 author: Alessandro Jurcovich
view post Posted: 21/6/2023, 21:31     +2NEW REPOSITORY SYSTEM - SISTEMI E SISTEMISTICA
C(70,7,2x 3, 20) = 18
a/35,7,3,10=9 author RosarioMarino
b/35,7,3,10=9
view post Posted: 21/6/2023, 06:28     +3NEW REPOSITORY SYSTEM - SISTEMI E SISTEMISTICA
C(43,10,5,10) = 186 author: Vidmo (Krzysztof Jarzyński) ex 188 Terenzio Lazzarotto
a/ 20,10,5,5=96 author: Jan de Heer and Steve Muir
b/ 23,10,5,6=90 author: Alessandro Jurcovich
489 replies since 13/12/2013